Exide Stowaway Battery – MSDP24
$230.00
Exide Stowaway Battery – MSDP24
Description
Exide Stowaway Leisure Cycle Battery
( MELBOURNE METRO ONLY Shipping – Refer Below* )
A great affordable battery that covers many applications. Excellent cycling for long operating hours, built to withstand rugged recreational use.
A great choice for remote operation over extended periods in caravans, motor homes and camper trailers.
Marine Dual Purpose
The sealed dual purpose range is designed to supply power for boats with one battery bank used for both starting and cycling accommodating additional accessories. These are constructed using thicker calcium plates, glass matt separators and have a different active material balancing starting ability with cycling to provide adequate dual purpose power. They must be used in an upright position and are effective in a closed ventilated environment and are generally positioned as an affordable range versus AGM and Gel.
- 24-month warranty for private use and 18-month warranty for commercial use.
Specifications
| MSDP24 / MRV50 ( SUPERCHARGE ) | |
| Voltage | 12V |
| Chemistry | Sealed Maintenance Free |
| Term Assy | D |
| CCA | 650 |
| RC | 140 |
| 20 HR | 82 |
| Ledges | FL |
| Terminal | DST |
| Weight | 19.1kg |
| Application | 4WD cycling, caravan & camping applications. |
| Dimensions | |
| Length | 259mm |
| Width | 173mm |
| Height | 222mm |
| A (6 Volts) | |
| C (12 Volts) | |
| D (12 Volts) | |
| E (12 Volts) | |
| F (12 Volts) | |
| G (12 Volts) | |
| H (12 Volts) |
| AP | Automotive Post | CV | Central Venting |
| CT | Centered Terminal | DFA | Dual Fit Aligned Terminals |
| DFP | Dual Fit Parallel Terminals | DST | Dual System Terminals |
| DT | Automotive Post & Stud | DWNT | Dual Wingnut |
| EL | End Ledge | ELPT | Embedded Low Profile |
| EUTR | Embedded Universal/Reverse | F1 | F1 Terminal |
| F1-F2 | F1/F2 Terminal | F2 | F2 Terminal |
| F3 | F3 Terminal | F3W | F3W Terminal |
| F5 | F5 Terminal | F8 | F8 Terminal |
| F9 | F9 Terminal | F10 | F10 Terminal |
| F10M8 | F1 Terminal (1.25mmx15mm Stud I) | F11 | F11 Terminal |
| F11M6 | F11 Terminal (6mm/8mm Insert) | F12 | F12 Terminal |
| F12M8 | F12 Terminal (1.25mmx15mm Stud I) | F13 | F13 Terminal |
| F14M8 | F14 Terminal (1.25mmx15mm Stud I) | F14 | F14 Terminal |
| F18 | F18 Terminal | F22 | F22 Terminal |
| FL | Front Ledge | FDH | Fold Down Handles |
| HE | Hydrometer Eye | M6 | M6 |
| M8-DT | Automotive Post & Stud (1.25mmx15mm Stud I) | M8 | 1.25mmx15mm Stud I |
| OLT | Offset Lug Terminal | PT | Pencil Terminal |
| RT | Recessed Terminal | RPH | Rope Handles |
| RTH | Retractable Handles | STD | Standard Terminal |
| ST | Side Terminal | TS | Top Stud Terminal |
| UT | Universal | WNT | Wingnut |
*Shipping Conditions Melbourne Metro Delivery fee. Mon Fri. Next business day delivery for orders received after 3pm, weekends and public holidays. (No Interstate or regional deliveries at this time.) Free in-store pick up available.
Additional information
| Weight | 10001 g |
|---|---|
| Dimensions | 26 × 17.4 × 22.2 cm |
| Brand | Exide |
| Model | Stowaway |
| Weight actual (kg) | 19 |
| Manufacturer Part Number | MSDP24 |
Content missing




